LEGAL: | ||
BEHAVIORAL INTERVENTION PLAN (BIP) | Statement of specific behaviors that prevent a child from learning. It is part of the IEP. | |
FUNCTIONAL BEHAVIOR ASSESSMENT (FBA) | Gathers information to determine if an individual has a behavioral problems. It is also part of the IEP which drives the BIP. | |
INDIVIDUALIZED EDUCATION PROGRAM/PLAN (IEP) | Legal document of services and educational goals to be worked on during the school year. | |
INDIVIDUALIZED FAMILY SERVICE PLAN (IFSP) | Legal document for services for children and their families from birth to three years old. It helps the family learn how to deal with the child’s disabilities and also gives the child an early start in learning. | |
INDIVIDUALIZED TRANSITION PLAN (ITP) | Legal document part of the IEP for a child 14 years and older. It helps determine their post secondary vocational goals. It makes sure that the school systems is helping direct the child towards those goals. | |
LEAST RESTRICTIVE ENVIRONMENT (LRE) | The learning environment of the student that meets their needs in terms of learning. | |
MANIFESTATION DETERMINATION | A review of the relationship between a child’s misconduct (behaviors) and their disability. This happens when the child’s behavior has caused them to be suspended from school more than ten times. | |
IHCP | An IEP for students with special healthcare needs. | |
DISABILITY: | ||
AT-RISK | A term used for children that aren’t currently identified as disabled but are considered to have a greater chance of developing a disability. | |
AUTISM SPECTRUM DISORDER | A deficit or difficulties in social relationship, communications, and ritualistic behaviors. Asperger’s Syndrome is a high functioning form. | |
BEHAVIOR AND EMOTIONAL DISORDERS (EBD) | Disability of behavior and emotion that is different from cultural norms and affects educational performance. ADD, ADHD, Conduct Disorders all fit under this area | |
BLINDNESS | Has little or no vision | |
COMMUNICATION DISORDERS (CD) | An impairment to receive and process language and to communicate. | |
DEAF | A hearing loss in one or both ears. | |
DEAF-BLINDNESS | A combination of being both deaf and blind. | |
INTELLECTUAL DISABILITY | A disability in intellectual functioning, formerly known as Mental Retardation | |
SPECIFIC LEARNING DISABILITIES (SLD) | A group of disorders in listening, language, speaking, reading, thinking, writing, reasoning and math abilities. | |
OTHER HEALTH IMPAIRMENTS(OHI) | Disability due to disease and specific health conditions that affect a child’s learning. Asthma, CP, TBI | |
PROFOUND DISABILITIES | A disability in which the child functions at a level no higher then a developing two year old. | |
SEVERE DISABILITIES | A disability in which the child exhibits extreme deficits. | |
SPECIAL EDUCATION JARGON: | ||
AE | Age Equivalent | |
CA | Chronological Age | |
CP | Cerebral Palsy | |
EBD | Emotionally Behavioral Disturbed | |
EMR | Educable Mentally Retarded | |
FAPE | Free Appropriate Public Education | |
GE | Grade Equivalent | |
IEP | Individualized Education Plan | |
SLD | Specific Learning Disability | |
LEA | Local Education Agent | |
MA | Mental Age | |
MH | Multiply Handicapped | |
MR | Mentally Retarded | |
LRBI | Least Restrictive Behavioral Intervention | |
LRE | Least Restrictive Environment | |
PLAAFP | Present Level of Academic Achievement and Functional Performance | |
ESY | Extended School Year |
For more thorough dictionaries of special education terminology, please see these sites: